Description
Technical Data
| Finished Foam: | up to 30 gallons up to 60 gallons |
wet dry |
| Operating Time: | 1m 30s 2m 39s |
wet dry |
| Discharge Range: | 28 – 45 ft | depending on Nozzle Type |
| Vessel Capacity: | 3.00 gal | stainless steel tank |
| Operating Pressure: | 115 – 135 psi | approx. |
| Air Cylinder: | 19cf – 87cf / 2216-4500 psi | SCBA 15 min. up to SCBA 60 min. |
| Temperature: | 32° F – 140 ° F | |
| Weight: | empty: 20 lbs | filled: 45 lbs |
| Size: | 27.5×11.6×8.2 in | HxWxD |










Reviews
There are no reviews yet.